Takneek'12 Pool Wise Score
Event Marathas Mauryans Mughals Rajputs
Crypto 1.5 15 4.5 9
Green poster Challenge 4.5 15 9 1.5
Snt Treasure hunt 30 15 45 60
Stock sim 47.5 0 0 2.5
Brain quiz 0 9 21 0
Embedded 0 0 12 64
Apptics 0 12 24 40
Electromania 0 16.5 30 13.5
Rubiks Medlay relay 3 1 6 10
Rubiks 3*3*3 relay 3 6 0 11
Rubiks 3*3*3 speed solve (Seniors) 0 0 14 6
Rubiks 2*2*2 Speed solve 6 0 9 15
Rubiks 3*3*3 (freshers) 2.5 7.5 15 25
Gliding Quiz 9 1 0 10
Gearloose 0 18 0 42
Eureka 7.5 0 25 15
Mech Design 40 2.5 7.5 0
AutoQuiz 0 0 13.5 16.5
Tremor 3 30 0 27
FossDev 0 15 27.5 7.5
Web dev 0 20 6 12
Code Sprint 2 6 12 20
Super sapiens 0 9 0 11
Inegration Bee 6 10 4 0
Soccon 0 0 0 100
1000 Rupees Venture 0 9 4.5 15
Antenna Design Challenge 0 20 18 2
Aqua-Drive 0 28.5 1.5 0
Astro-Quiz 0 18 20 2
Astrophotography 2 0 6 32
BlackBox 0 22 0 18
Business Quiz 1.5 9 4.5 15
Business Simulation Game 15 2.5 7.5 25
Case Study - Presentation 6 2 12 20
Cruise Control 6 6 18 30
Final Destination 0 0 18 30
Flying Photography
Fox Hunt 0 40 7.5 2.5
FPGA 0 0 33 27
GLIDEon 0 34 6 0
Hoverugby 5 15 50 30
Jugnu/Satellite and HAM Quiz 0 16 0 4
Kod3f3st 0 0 0 50
Mechanical Walker 0 7.5 25 17.5
Messier Hunt
Morse Code Team Challenge 0 0 9 15
Nutcracker 0 0 24 16
Portfolio Diversification 4.5 9 15 1.5
RoboClub 0 0 42 18
Rube Goldberg 30 15 5 50
Science Fiction Writing 0 1 3 16
Science Poetry 0 10 6 4
Science Quiz 0 32 0 8
Scientoon 0 0 16 4
Star Hunt 0 54 2 24
Takneek Blogging Contest 3 10 6 0
TechnoPro 0 4 12 64
Virtual Observatory 0 14 6 20
What-If 0 0 4 16
Wild Soccer 50 30 15 5
Total 288.5 617 681.5 1100